Here are the estimates for the top ten films this Memorial Day Weekend. Note that the weekend figure includes only the three days of a traditional box office weekend, even though both of the week’s major new releases (The Hangover Part II and Kung Fu Panda 2) debuted last Thursday. We’ll have a full analysis of the four/five day holiday tomorrow, but today I would just like to give a quick shout out to Woody Allen’s Midnight in Paris which has made it into the top ten on the strength of just 58 venues. It is the first time I’ve personally seen an Allen film in the weekend top ten since… ever
Title | Weekend | Total | |
1 | Hangover Part II | $86,480,000 | $118 |
2 | Kung Fu Panda 2 | $48,000,000 | $53.8 |
3 | Pirates of the Caribbean 4 | $39,320,000 | $152.9 |
4 | Bridesmaids | $16,370,000 | $84.9 |
5 | Thor | $9,365,000 | $159.7 |
6 | Fast Five | $6,698,000 | $196 |
7 | Midnight in Paris | $1,919,000 | $2.8 |
8 | Jumping the Broom | $1,900,000 | $34.1 |
9 | Something Borrowed | $1,845,000 | $34.7 |
10 | Rio | $1,780,000 | $134.8 |
0 comments:
Post a Comment