After months of buildup, Super 8 took top honors this weekend with an estimated $37 million from 3,379 locations. That figure is significantly higher than the film had been tracking just five days ago. Is it higher than the studio was hoping for five months ago? Not exactly.
Title | Weekend | Total | |
1 | Super 8 | $37,000,000 | $38 |
2 | X-Men: First Class | $25,000,000 | $98.8 |
3 | The Hangover Part II | $18,500,000 | $216.5 |
4 | Kung Fu Panda 2 | $16,635,000 | $126.9 |
5 | Pirates of the Caribbean 4 | $10,845,000 | $208.7 |
6 | Bridesmaids | $10,154,000 | $123.9 |
7 | Judy Moody | $6,267,000 | $6.2 |
8 | Midnight in Paris | $6,146,000 | $14.2 |
9 | Thor | $2,370,000 | $173.6 |
10 | Fast Five | $1,714,000 | $205 |
0 comments:
Post a Comment